Archive for December, 2009

Dec-21-2009

Stainless Steel Surcharge History

            2010
Jan  Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
201LN 0.4554                      
304L 0.7050                      
309 1.0005                      
310 1.4881                      
316L 1.0207                      
253 0.9258                      
                         
            2009
Jan  Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
201LN 0.4391 0.3236 0.3113 0.2865 0.2416 0.2366 0.2947 0.3536 0.4174 0.5136 0.4924 0.5029
304L 0.5352 0.4125 0.4378 0.3840 0.3377 0.3767 0.4696 0.5800 0.6634 0.8342 0.7562 0.7856
309 0.7290 0.5565 0.6059 0.5334 0.4698 0.5402 0.6644 0.8276 0.9337 1.1849 1.0603 1.1128
310 0.9967 0.7697 0.8752 0.7694 0.6784 0.8057 0.9836 1.2368 1.3803 1.7711 1.5639 1.6564
316L 0.7431 0.6112 0.6526 0.5777 0.5152 0.5626 0.7053 0.8602 1.0090 1.3315 1.1568 1.1437
253 0.6805 0.5199 0.5631 0.4955 0.4363 0.4992 0.6151 0.7651 0.8651 1.0961 0.9829 1.0298
                         
            2008
201LN 0.9307 0.8561 0.9376 1.0008 1.1629 1.2119 1.1979 1.1586 1.1406 1.0477 0.8951 0.6032
304L 1.4801 1.3008 1.4137 1.4754 1.6931 1.6776 1.5951 1.4903 1.4169 1.2950 1.1223 0.7143
309 2.1078 1.8294 1.9777 2.0567 2.3593 2.2918 2.1395 1.9662 1.8319 1.6769 1.4836 0.9484
310 3.1315 2.6769 2.8872 2.9823 3.4159 3.2518 2.9792 2.6873 2.4517 2.2471 2.0187 1.2727
316L 2.4517 2.1989 2.3516 2.4186 2.6657 2.6053 2.4842 2.3617 2.2686 2.1414 1.9400 1.3166
253 1.9498 1.6960 1.8349 1.9097 2.1909 2.1353 1.9997 1.8443 1.7245 1.5767 1.3904 0.8889
                         
            2007
Jan  Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
304L 1.3141 1.4254 1.5248 1.7421 2.0128 2.2098 2.2838 1.8926 1.5329 1.2664 1.3632 1.4617
309 1.9284 2.0934 2.2427 2.5561 2.9401 3.2309 3.3527 2.7466 2.2076 1.8111 1.9509 2.0896
310 2.9875 3.2462 3.4810 3.9604 4.5393 4.9847 5.1842 4.1856 3.3315 2.7124 2.9244 3.1250
316L 2.1488 2.2681 2.3962 2.6703 3.0543 3.2930 3.4734 2.9864 2.5080 2.1844 2.2982 2.4159
253 1.7742 1.9111 2.0624 2.3515 2.7068 2.9743 3.0845 2.5324 2.0368 1.6739 1.8027 1.9312
                         
            2006
Jan  Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
304L 0.4792 0.5118 0.5544 0.5736 0.5656 0.7098 0.8546 0.8444 1.0952 1.2571 1.2285 1.3375
309 0.6522 0.7122 0.7802 0.8099 0.8016 1.0129 1.2255 1.2077 1.5848 1.8405 1.7981 1.9642
310 0.9452 1.0549 1.1667 1.2125 1.2019 1.5294 1.8608 1.8296 2.4286 2.8461 2.7800 3.0456
316L 1.2064 1.1550 1.2719 1.1556 1.1485 1.3276 1.5679 1.5454 1.8479 2.1077 2.0793 2.1799
253 0.6080 0.6612 0.7230 0.7499 0.7417 0.9361 1.1316 1.1155 1.4610 1.6939 1.6549 1.8060
                         
            2005
Jan  Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
304L 0.5861 0.5672 0.5870 0.6052 0.6314 0.6429 0.6580 0.5998 0.5290 0.5518 0.5628 0.4794
309 0.8013 0.7781 0.8160 0.8560 0.9099 0.9132 0.9475 0.8743 0.7655 0.7906 0.7836 0.6618
310 1.1648 1.1326 1.2003 1.2758 1.3572 1.3646 1.4316 1.3312 1.1597 1.1930 1.1579 0.9685
316L 1.1846 1.3137 1.3602 1.2918 1.4727 1.4555 1.5787 1.5053 1.2642 1.2677 1.3679 1.2367
                         
            2004
Jan  Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
304L 0.3626 0.4651 0.5221 0.5671 0.5320 0.4884 0.4071 0.5167 0.6065 0.5616 0.5370 0.5957
309 0.5360 0.6865 0.7720 0.8075 0.7456 0.6861 0.5682 0.7300 0.8478 0.7723 0.7389 0.8197
310 0.8318 1.0628 1.1918 1.2169 1.1024 1.0122 0.8292 1.0828 1.2529 1.1247 1.0761 1.1977
316L 0.5109 0.6648 0.7498 0.7795 0.7699 0.8355 0.7033 0.8986 0.9855 0.9921 0.9844 1.1264
                         
            2003
Jan  Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
304L 0.1504 0.1441 0.1574 0.2216 0.2140 0.1911 0.2171 0.2524 0.2514 0.2816 0.3134 0.3711
309 0.1900 0.1821 0.2360 0.2798 0.2699 0.2410 0.2736 0.3180 0.3166 0.3547 0.3948 0.4677
310 0.3008 0.2883 0.3737 0.4409 0.4222 0.3757 0.4248 0.4906 0.4866 0.5461 0.6095 0.7238
316L 0.1583 0.1571 0.2145 0.2599 0.2608 0.2377 0.2804 0.3198 0.3109 0.3552 0.3970 0.4526
                         
            2002
Jan  Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
304L 0.0348 0.0443 0.0847 0.0839 0.1102 0.1320 0.1218 0.1403 0.1415 0.1195 0.1156 0.1240
309 0.0439 0.0560 0.1070 0.1060 0.1392 0.1667 0.1538 0.1773 0.1788 0.1510 0.1277 0.1567
310 0.0695 0.0887 0.1694 0.1678 0.2205 0.2640 0.2436 0.2807 0.2831 0.2390 0.2311 0.2481
316L 0.0366 0.0467 0.0892 0.0883 0.1160 0.1389 0.1378 0.2574 0.2051 0.1661 0.1695 0.1464
                         
            2001
Jan  Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
304L 0.1357 0.1338 0.1137 0.0923 0.0753 0.0838 0.1157 0.0973 0.0647 0.0486 0.0271 0.0182
309 0.2013 0.1988 0.1703 0.1384 0.1129 0.1257 0.1735 0.1460 0.0971 0.0729 0.0406 0.0274
310 0.3140 0.3106 0.2691 0.2191 0.1788 0.1990 0.2747 0.2312 0.1537 0.1154 0.0643 0.0433
316L 0.1667 0.1648 0.1418 0.1153 0.0941 0.1048 0.1446 0.1217 0.0809 0.0607 0.0338 0.0228
                         
            2000
Jan  Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
304L 0.1653 0.1701 0.1788 0.2547 0.2691 0.2452 0.2630 0.1874 0.1767 0.1693 0.1947 0.1512
309 0.2448 0.2525 0.2657 0.3573 0.4000 0.3641 0.3908 0.2774 0.2613 0.2507 0.2892 0.2244
310 0.3811 0.3937 0.4155 0.5586 0.6253 0.5684 0.6104 0.4316 0.4060 0.3897 0.4517 0.3501
316L 0.2026 0.2091 0.2203 0.2961 0.3316 0.3017 0.3238 0.2295 0.2161 0.2074 0.2396 0.1859
Posted under Uncategorized