Apr-14-2011
Nickel pricing as of 04/14/11
| NICKEL | INVENTORY | |
| 04/14/11 | $11.8342 | 121,182 TONNES |
| APRIL 11’ AVG. | $11.9796 | |
| MARCH 11’ AVG. | $12.1616 | |
| LME 18-8 S.S. SCRAP | ||
| 04/14/11 | $1.0603 | |
| 04/13/11 | $1.0715 | |
| 04/11/11 | $1.0826 | |
| 04/08/11 | $1.0771 |
Posted under Inventory, Nickel, Pricing, Stainless Steel