<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.cliffemetal.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 15:10:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Nickel pricing as of 4/20/10</title>
		<description><![CDATA[NICKEL   INVENTORY 04/19/10 $11.9771 150,474 TONNES APRIL 10’ AVG. $11.6262   MARCH 10’ AVG. $10.1883   FEB. 10’ AVG. $8.6074   JAN. 10’ AVG. $8.3639         MOLY OXIDE   CHROME FERRO 04/16/10 $19.000 $1.350 04/09/10 $18.000 $1.325 04/02/10 $17.500 $1.310 03/26/10 $17.000 $1.310 03/19/10 $17.000 $1.300 03/12/10 $17.500 $1.300 03/05/10 $18.250 [...]]]></description>
		<link>http://www.cliffemetal.com/nickel-pricing-as-of-42010/</link>
			</item>
	<item>
		<title>Nickel pricing as of 3/08/10</title>
		<description><![CDATA[NICKEL        INVENTORY 03/08/10                       $10.2285                      160,224 TONNES MARCH 10’ AVG $10.0815   FEB. 10’ AVG.             $8.4554   JAN. 10’ AVG.             $8.3639   DEC. 09’ AVG.             $7.7413   NOV. 09’ AVG.             $7.7071   OCT. 09’ AVG.            $8.4029         MOLY OXIDE                                                                 CHROME FERRO 03/05/10                       $18.250                        $1.275 02/26/10                       $17.250                        $1.275 02/19/10                       $16.875                        $1.250 [...]]]></description>
		<link>http://www.cliffemetal.com/nickel-pricing-as-of-30810/</link>
			</item>
	<item>
		<title>Stainless steel surcharges as of 3/08/10</title>
		<description><![CDATA[            2010 Jan  Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 201LN 0.4554 0.4763 0.5471 0.6087                 304L 0.7050 0.7319 0.8368 0.9115                 309 1.0005 1.0263 1.1643 1.2612           [...]]]></description>
		<link>http://www.cliffemetal.com/stainless-steel-surcharges-as-of-30810/</link>
			</item>
	<item>
		<title>Stainless Steel Surcharge History</title>
		<description><![CDATA[            2010 Jan  Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 201LN 0.4554                       304L 0.7050                       309 1.0005                 [...]]]></description>
		<link>http://www.cliffemetal.com/stainless-steel-surcharge-history/</link>
			</item>
</channel>
</rss>
