Nickel pricing as of 4/20/10
| NICKEL | INVENTORY | |
| 04/19/10 | $11.9771 | 150,474 TONNES |
| APRIL 10’ AVG. | $11.6262 | |
| MARCH 10’ AVG. | $10.1883 | |
| FEB. 10’ AVG. | $8.6074 | |
| JAN. 10’ AVG. | $8.3639 | |
| MOLY OXIDE | CHROME FERRO | |
| 04/16/10 | $19.000 | $1.350 |
| 04/09/10 | $18.000 | $1.325 |
| 04/02/10 | $17.500 | $1.310 |
| 03/26/10 | $17.000 | $1.310 |
| 03/19/10 | $17.000 | $1.300 |
| 03/12/10 | $17.500 | $1.300 |
| 03/05/10 | $18.250 | $1.275 |
| LME 18-8 S.S. SCRAP | ||
| 04/19/10 | $1.1831 | |
| 04/16/10 | $1.2165 | |
| 04/14/10 | $1.1831 | |
| 04/13/10 | $1.1663 |
Add A Comment