Stainless steel surcharges as of 3/08/10
| 2010 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 201LN | 0.4554 | 0.4763 | 0.5471 | 0.6087 | ||||||||
| 304L | 0.7050 | 0.7319 | 0.8368 | 0.9115 | ||||||||
| 309 | 1.0005 | 1.0263 | 1.1643 | 1.2612 | ||||||||
| 310 | 1.4881 | 1.5133 | 1.7040 | 1.8268 | ||||||||
| 316L | 1.0207 | 1.0561 | 1.2473 | 1.3644 | ||||||||
| 253 | 0.9258 | 0.9513 | 1.0807 | 1.1720 |
Add A Comment